| Floor Plan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed 1 Bath (F) | 1 | 1 | 512 | $545 - $552 |
| 1 Bed 1 Bath (A) | 1 | 1 | 566 | $565 - $593 |
| 1 Bed 1 Bath (B) | 1 | 1 | 781 | $650 - $696 |
| 1 Bed 1 Bath Townhome (C) | 1 | 1 | 809 | $650 - $721 |
| 2 Bed 1 Bath (D) | 2 | 1 | 889 | $699 - $793 |
| 2 Bed 2 Bath (E) | 2 | 2 | 1025 | $784 - $855 |






